$153.2 Million was Wagered in Nevada’s 185 Sportsbooks on This Year’s Super Bowl

February 15, 2023 | Sports Betting

NEVADA (February 13, 2023) — The Nevada gaming control board released figures today showing that $153.2 million was wagered in Nevada’s 185 sportsbooks on this year’s Super Bowl.

Nevada gaming control board chairman kirk Hendrick said, “unaudited figures show a sports book win of $11,287,594 was recorded on wagers totaling $153,183,002. This resulted in a hold percentage of 7.4%.

Chairman Hendrick added, “the Nevada gaming control board looks forward to the allegiant stadium hosting super bowl lviii in las vegas next year.”

The following is a summary of Nevada’s sports book performance for the last ten super bowls:

GAME RESULTS

YEAR WAGERS WIN/(LOSS) WIN % GAME RESULTS
2023 $153,183,002 $11,287,594 7.4% Kansas City 38, Philadelphia 35
2022 $179,823,715 $15,413,228 8.6% Los Angeles 23, Cincinnati 20
2021 $136,096,460 $12,574,125 9.2% Tampa Bay 31, Kansas City 9
2020 $154,679,241 $18,774,148 12.1% Kansas City 31, San Francisco 20
2019 $145,939,025 $10,780,319 7.4% New England 13, Los Angeles 3
2018 $158,586,934 $ 1,170,432 0.7% Philadelphia 41, New England 33
2017 $138,480,136 $10,937,826 7.9% New England 34, Atlanta 28
2016 $132,545,587 $13,314,539 10.1% Denver 24, Carolina 10
2015 $115,986,086 $ 3,261,066 2.8% New England 28, Seattle 24
2014 $119,400,822 $19,673,960 16.5% Seattle 43, Denver 8

SOURCE:    Nevada Gaming Control Board.

Tags: , , ,