Gambling Commission Publishes Gambling Business Data on Gambling to June 2023
A collection of data provided by gambling businesses during and following the coronavirus pandemic.
BIRMINGHAM, U.K. (August 2023)
Details
The full dataset from the earlier months of the pandemic is available in the Excel document.
This data should not be compared with data from industry statistics.1
Online operator data
The following data tables cover online gambling activity.2
Table 1: Total number of active players per vertical
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of active players on each vertical.
Note: a player may be active in more than one product, so these columns must not be summarised to give an overall total number of players.
Actives per vertical | Quarter 1 2022 to 2023 | Quarter 1 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
April 2022 | May 2022 | June 2022 | April 2023 | May 2023 | June 2023 | ||
Slots | 3,664,543 | 3,606,017 | 3,475,249 | 4,187,879 | 3,991,307 | 3,853,140 | |
Other gaming (including casino) | 2,118,616 | 2,092,688 | 1,981,706 | 2,596,868 | 2,519,879 | 2,414,196 | |
Betting (Real event) | 7,677,460 | 5,640,833 | 4,565,152 | 7,291,412 | 5,245,117 | 4,928,477 | |
Betting (Virtual) | 236,914 | 236,080 | 212,673 | 192,641 | 177,335 | 175,531 | |
Poker | 238,022 | 238,190 | 233,164 | 222,379 | 221,616 | 216,589 |
Table 2: Total number of bets placed per vertical
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the number of bets placed on each vertical.
Bets per vertical | Quarter 1 2022 to 2023 | Quarter 1 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
April 2022 | May 2022 | June 2022 | April 2023 | May 2023 | June 2023 | ||
Slots | 6,354,781,475 | 6,440,874,533 | 5,941,560,711 | 6,731,279,393 | 6,737,292,018 | 6,534,717,237 | |
Other gaming (including casino) | 310,089,022 | 313,830,496 | 318,161,974 | 325,952,563 | 308,856,400 | 292,752,613 | |
Betting (Real event) | 334,177,769 | 309,323,221 | 275,551,219 | 389,589,440 | 330,133,477 | 272,518,586 | |
Betting (Virtual) | 12,520,884 | 11,875,579 | 10,891,057 | 9,557,469 | 8,975,494 | 8,782,746 | |
Poker | 75,573,120 | 71,048,341 | 70,643,965 | 71,631,321 | 72,192,567 | 67,625,145 |
Table 3: Slots session length
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing average slots session length in minutes and the number of sessions that lasted an hour or longer.
Session length | Quarter 1 2022 to 2023 | Quarter 1 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
April 2022 | May 2022 | June 2022 | April 2023 | May 2023 | June 2023 | ||
Average session length (minutes) | 17 | 17 | 17 | 17 | 17 | 16 | |
Sessions over 1 hour | 2,823,712 | 2,868,293 | 2,670,971 | 2,946,909 | 2,725,818 | 2,703,504 | |
Total number of sessions | 41,045,944 | 43,266,921 | 41,200,102 | 46,647,153 | 42,735,345 | 43,386,371 |
Table 4: Gross Gambling Yield (GGY)3
Data from the biggest operators, covering approximately 80 percent of the online gambling market showing the Gross Gambling Yield (GGY) from each vertical.
GGY by vertical | Quarter 1 2022 to 2023 | Quarter 1 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
April 2022 | May 2022 | June 2022 | April 2023 | May 2023 | June 2023 | ||
Slots | £192,190,032 | £193,395,436 | £179,115,881 | £195,286,683 | £197,421,223 | £190,585,849 | |
Other gaming (including casino) | £53,665,664 | £54,827,946 | £49,073,441 | £51,443,969 | £48,601,869 | £46,123,861 | |
Betting (Real event) | £180,086,956 | £168,773,273 | £130,572,941 | £189,787,742 | £205,563,786 | £142,898,832 | |
Betting (Virtual) | £3,807,822 | £4,234,233 | £3,782,600 | £3,593,598 | £3,490,415 | £3,362,535 | |
Betting (eSports) | £267,606 | £667,953 | £924,230 | £891,369 | £1,172,398 | £1,210,192 | |
Poker | £5,972,529 | £6,631,891 | £5,764,565 | £5,493,825 | £5,981,869 | £4,896,455 | |
Other | £1,290,929 | £905,096 | £895,175 | £548,524 | £687,168 | £653,560 |
Licensed betting operator data
Table 5: Number of bets and/or spins
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing the number of bets and/or slips across available products.
Available products | Quarter 1 2022 to 2023 | Quarter 1 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
April 2022 | May 2022 | June 2022 | April 2023 | May 2023 | June 2023 | ||
Over the counter | 56,738,558 | 50,158,522 | 48,883,735 | 54,821,206 | 49,708,124 | 45,605,802 | |
Self-service betting terminals (SSBT) | 11,079,918 | 9,686,306 | 6,672,576 | 13,971,782 | 12,534,885 | 8,279,345 | |
Machines | 1,068,631,540 | 1,078,969,893 | 1,011,848,194 | 1,063,858,082 | 1,073,067,635 | 954,161,737 |
Table 6: Gross Gambling Yield (GGY)
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing Gross Gambling Yield (GGY) across available products.
Available products | Quarter 1 2022 to 2023 | Quarter 1 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
April 2022 | May 2022 | June 2022 | April 2023 | May 2023 | June 2023 | ||
Over the counter | £73,258,006 | £58,276,188 | £62,394,835 | £68,851,675 | £55,888,808 | £56,303,209 | |
Self-service betting terminals (SSBT) | £38,428,100 | £33,472,978 | £24,607,653 | £43,849,275 | £44,676,690 | £26,979,320 | |
Machines | £98,295,413 | £100,624,623 | £94,686,300 | £99,717,238 | £101,072,222 | £90,558,475 |
Table 7: Machine sessions
Data from the biggest operators, covering approximately 85 percent of the retail betting market showing machines data.
Sessions | Quarter 1 2022 to 2023 | Quarter 1 2023 to 2024 | |||||
---|---|---|---|---|---|---|---|
April 2022 | May 2022 | June 2022 | April 2023 | May 2023 | June 2023 | ||
Total number of sessions | 8,328,182 | 8,329,667 | 7,843,941 | 8,233,287 | 8,304,580 | 7,544,804 | |
Sessions over 1 hour | 228,744 | 230,683 | 214,403 | 212,471 | 210,343 | 181,266 |
Notes
1This data should not be compared to Industry Statistics as the market impact data may contain free bets and bonuses.
2Changes in data could be due to a variety of factors.
3This should not be directly compared to GGY published in our Industry Statistics because this data is taken from a sample of approximately 80 percent of the online market.
SOURCE: UK Gambling Commission.